| Basic Checking | Green Checking | VIP Checking | Lifestyle 50 | |
|---|---|---|---|---|
| Opening Deposit | $50 | $50 | $50 | $50 |
| Monthly Fee | None with minimum daily balance or monthly direct deposit of $500, otherwise $10.00. | None with minimum monthly direct deposit of $250, otherwise $8.00. | None with minimum daily balance of $2,500, otherwise $15.00. | None |
| ATM Rebate of up to $8.00 for fees incurred at non-proprietary ATMs | Yes | Yes | Yes | Yes |
| Debit/ATM Card | Free | Free | Free | Free |
| Online Banking | Free | Free | Free | Free |
| Online Bill Pay | Free | Free | Free | Free |
| Mobile Banking | Free | Free | Free | Free |
| Additional Free Services | - Check images included with monthly statement | - Free e-statements - Free document shredding |
- Free cashier’s checks - Free notary service - Free document shredding - Check images included with monthly statement |
- One free check order per year - Free cashier’s checks - Free notary service - Free document shredding - Check images included with monthly statement |
| Learn More | More | More | More | More |